
10th anniversary celebration
Successful Double Portsmouth held on Sunday 7th March
Beginners' course to start 12th April 2010
2010 Portsmouth Entry Form (PDF file 130KB)
Handicap shoot results
New members

Table of rounds recognised by GNAS
The numbers are dozens of arrows at each distance.
Outdoor Imperial - all at 122cm target face - 5 zone scoring (9,7,5,3,1)
| Round | 100y | 80y | 60y | 50y | 40y | 30y | 20y | 15y | Max score |
| York | 6 | 4 | 2 | 1296 | |||||
| Hereford | 6 | 4 | 2 | 1296 | |||||
| Bristol I | 6 | 4 | 2 | 1296 | |||||
| Bristol II | 6 | 4 | 2 | 1296 | |||||
| Bristol III | 6 | 4 | 2 | 1296 | |||||
| Bristol IV | 6 | 4 | 2 | 1296 | |||||
| Bristol V | 6 | 4 | 2 | 1296 | |||||
| St. George | 3 | 3 | 3 | 972 | |||||
| Albion | 3 | 3 | 3 | 972 | |||||
| Windsor | 3 | 3 | 3 | 972 | |||||
| Short Windsor | 3 | 3 | 3 | 972 | |||||
| Junior Windsor | 3 | 3 | 3 | 972 | |||||
| New Western | 4 | 4 | 864 | ||||||
| Long Western | 4 | 4 | 864 | ||||||
| Western | 4 | 4 | 864 | ||||||
| Short Western | 4 | 4 | 864 | ||||||
| Junior Western | 4 | 4 | 864 | ||||||
| Short Junior Western | 4 | 4 | 864 | ||||||
| American | 2½ | 2½ | 2½ | 810 | |||||
| St. Nicholas | 4 | 3 | 756 | ||||||
| New National | 4 | 2 | 648 | ||||||
| Long National | 4 | 2 | 648 | ||||||
| National | 4 | 2 | 648 | ||||||
| Short National | 4 | 2 | 648 | ||||||
| Junior National | 4 | 2 | 648 | ||||||
| Short Junior National | 4 | 2 | 648 | ||||||
| New Warwick | 2 | 2 | 432 | ||||||
| Long Warwick | 2 | 2 | 432 | ||||||
| Warwick | 2 | 2 | 432 | ||||||
| Short Warwick | 2 | 2 | 432 | ||||||
| Junior Warwick | 2 | 2 | 432 | ||||||
| Short Junior Warwick | 2 | 2 | 432 |
Outdoor Metric - 10 zone scoring (10,9,8...3,2,1)
| 122cm face | 80cm face | ||||||||||||||
| Round | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 50m | 40m | 30m | 20m | 15m | 10m | Max score |
| FITA Gents | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| FITA Ladies | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| Metric I | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| Metric II | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| Metric III | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| Metric IV | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| METRIC V | 3 | 3 | 3 | 3 | 1440 | ||||||||||
| Long Metric Gents | 3 | 3 | 720 | ||||||||||||
| Long Metric Ladies | 3 | 3 | 720 | ||||||||||||
| Long Metric I | 3 | 3 | 720 | ||||||||||||
| Long Metric II | 3 | 3 | 720 | ||||||||||||
| Long Metric III | 3 | 3 | 720 | ||||||||||||
| Long Metric IV | 3 | 3 | 720 | ||||||||||||
| Long Metric V | 3 | 3 | 720 | ||||||||||||
| Short Metric | 3 | 3 | 720 | ||||||||||||
| Short Metric I | 3 | 3 | 720 | ||||||||||||
| Short Metric II | 3 | 3 | 720 | ||||||||||||
| Short Metric III | 3 | 3 | 720 | ||||||||||||
| Short Metric IV | 3 | 3 | 720 | ||||||||||||
| Short Metric V | 3 | 3 | 720 | ||||||||||||
| Half Metric Gents | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| Half Metric Ladies | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| Half Metric I | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| Half Metric II | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| Half Metric III | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| Half Metric IV | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| Half Metric V | 1½ | 1½ | 1½ | 1½ | 720 | ||||||||||
| FITA Standard Bow | 3 | 3 | |||||||||||||
| FITA 900 | 2½ | 2½ | 2½ | ||||||||||||
Indoor - 10 zone scoring
| Round | Distance | Dozens | Face |
| Portsmouth | 20yd | 5 | 60cm |
| Stafford | 30m | 6 | 80cm |
| FITA 18 | 18m | 5 | 40cm |
| FITA 25 | 25m | 5 | 60cm |
| FITA 25 Compound | 25m | 5 | 40cm |
| Combined FITA | 25m + 18m | 5 + 5 | 60 + 40cm |
| Combined FITA compound | 25m + 18m | 5 + 5 | 40 + 40cm |
| Bray I | 18m | 2½ | 40cm |
| Bray II | 25m | 2½ | 60cm |
| Bray II Compound | 25m | 2½ | 40cm |
| Worcester | 20yd | 5 | special |
| Vegas | 18m | 5 | special |